<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.omega6.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omega6.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 14:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Omega6 (CLA)</title>
		<link>http://www.omega6.net/2011/04/25/omega6-cla/</link>
		<comments>http://www.omega6.net/2011/04/25/omega6-cla/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:03:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.omega6.net/?p=36</guid>
		<description><![CDATA[Omega6 Conjugated-Linoleic Acid (CLA) CLA may have anti-carcinogenic effects. Research suggests that it is associated with a decreased risk of breast cancer and the reduction of chemically-induced cancers in animals. In a study conducted by Chin et al, rats fed diets containing 0.5% or 1.5% CLA had a total reduction of the number of breast-cancer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Omega6 Conjugated-Linoleic Acid (CLA)</strong></p>
<p>CLA may have <strong>anti-carcinogenic</strong> effects. Research suggests that it is associated with a decreased risk of breast cancer and the reduction of chemically-induced cancers in animals. In a study conducted by Chin et al, rats fed diets containing 0.5% or 1.5% CLA had a total reduction of the number of breast-cancer tumours by 32% and 56%, respectively.</p>
<p>CLA <strong>decreases LDL cholesterol</strong> by influencing body composition and reducing fat while maintaining and increasing lean body mass. In a study by Gaullier et. al., human participants showed a 9% reduction in body fat and a 2% increase in lean body mass, with no change in diet or exercise. CLA reduces the rate at which fat cells grow and encourages muscle development by ensuring that glucose is quickly directed straight to the muscle cells, before it can nourish unwanted fat cells.</p>
<p>CLA <strong>promotes cardiovascular health</strong> by preventing the build-up of fatty deposits in the arteries and around the heart. Studies have shown that diets rich in CLA reduce the likelihood of symptoms of atherosclerosis developing.</p>
<p>Enhanced <strong>immune function</strong> may result from a diet rich in CLA. In one study published in Poultry Science, chicks fed a diet containing 0.5% CLA were found to have stronger immune systems than those that were not. Results showed that they had improvedseek-and-destroy capabilities for targeting invading bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega6.net/2011/04/25/omega6-cla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega6 Side Effects</title>
		<link>http://www.omega6.net/2011/04/23/32/</link>
		<comments>http://www.omega6.net/2011/04/23/32/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:32:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.omega6.net/?p=32</guid>
		<description><![CDATA[Side Effects of Omega6 fatty acids Intake of excessive amounts of omega6 fatty acids may lead to unwanted side effects. Particularly, it is thought that the ratio of omega6 fatty acids relative to omega-3 fatty acids should not be too large. The suggested range is 4 of omega6 to 1 of omega3, or even lower. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Side Effects of Omega6 fatty acids</strong></p>
<p>Intake of excessive amounts of omega6 fatty acids may lead to unwanted side effects. Particularly, it is thought that the ratio of omega6 fatty acids relative to omega-3 fatty acids should not be too large. The suggested range is 4 of omega6 to 1 of omega3, or even lower. However, many Western diets have ratios beyond 10 to 1.</p>
<p>Some potential negative side effects of high levels or ratios of omega6 fatty acids may include: arthritis, cancer, cardiac arrhythmia (dysrhythmia), heart attack, inflammation, mood disorders, osteoporosis, and thrombotic stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega6.net/2011/04/23/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega6 Supplementation</title>
		<link>http://www.omega6.net/2011/04/22/omega6-supplementation/</link>
		<comments>http://www.omega6.net/2011/04/22/omega6-supplementation/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:27:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.omega6.net/?p=21</guid>
		<description><![CDATA[Omega6 Fatty Acids Dosage Doses of Omega6 fatty acids can range from 2 to 15 grams per day. The most common dosages used in research studies are 3 to 6 grams per day. Different conditions will respond to varying dosages. Omega6 Fatty Acids Toxicities and Contraindications There are no side effects or toxicity associated with [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 16px; color: #444444; line-height: 24px;"><strong>Omega6 Fatty Acids Dosage</strong></span></h2>
<h2><span style="font-size: 13px; font-weight: normal;">Doses of Omega6 fatty acids can range from 2 to 15 grams per day. The most common dosages used in research studies are 3 to 6 grams per day. Different conditions will respond to varying dosages.</span></h2>
<div></div>
<h2><span style="font-size: 16px; color: #444444; line-height: 24px;"><strong>Omega6 Fatty Acids Toxicities and Contraindications</strong></span></h2>
<div>
<p>There are no side effects or toxicity associated with the supplementation of Omega6 fatty acids. Extremely large doses for long periods of time may cause weight gain due to the increase in caloric intake.</p>
<p>Because Omega6 fatty acids have the potential to decrease clotting, individuals who are taking medication to decrease the formation of blot clots, such as warfarin, should inform their doctor before beginning treatment with Omega 6 fatty acids.</p>
<p>High doses of essential fatty acids should be taken with Vitamin E to avoid lipid peroxidation and rancidity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.omega6.net/2011/04/22/omega6-supplementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega6 Fatty Acids</title>
		<link>http://www.omega6.net/2011/04/21/omega6-fatty-acids/</link>
		<comments>http://www.omega6.net/2011/04/21/omega6-fatty-acids/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:21:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://omega6.net/?p=18</guid>
		<description><![CDATA[There are ten essential Omega6 fatty acids. All of which cannot be produced by the body. Linoleic acid Gamma-linolenic acid Eicosadienoic acid Dihomo-gamma-linolenic acid Arachidonic acid Docosadienoic acid Adrenic acid Docosapentaenoic acid Tetracosatetraenoic acid Tetracosapenttaenoic acid]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-size: small;"><span style="border-collapse: collapse;">There are ten essential Omega6 fatty acids. All of which cannot be produced by the body.</span></span></p>
<ul>
<li>Linoleic acid</li>
<li>Gamma-linolenic acid</li>
<li>Eicosadienoic acid</li>
<li>Dihomo-gamma-linolenic acid</li>
<li>Arachidonic acid</li>
<li>Docosadienoic acid</li>
<li>Adrenic acid</li>
<li>Docosapentaenoic acid</li>
<li>Tetracosatetraenoic acid</li>
<li>Tetracosapenttaenoic acid</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.omega6.net/2011/04/21/omega6-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega6 Facts!</title>
		<link>http://www.omega6.net/2011/04/20/4/</link>
		<comments>http://www.omega6.net/2011/04/20/4/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:42:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://omega6.net/?p=4</guid>
		<description><![CDATA[Omega6 is an Essential Fatty Acid (EFA) that is not naturally produced in the body. Although fats have received negative press, the body cannot function without proper levels of Omega6 and other EFAs. Omega6 occurs naturally in many food products, and is available in supplement form. Health benefits of Omega6: Reduces the aches and pains of rheumatoid arthritis [...]]]></description>
			<content:encoded><![CDATA[<p>Omega6 is an Essential Fatty Acid (EFA) that is not naturally produced in the body. Although fats have received negative press, the body cannot function without proper levels of Omega6 and other EFAs. Omega6 occurs naturally in many food products, and is available in supplement form.<br />
<strong></strong></p>
<p><strong>Health benefits of Omega6:</strong></p>
<ul>
<li>Reduces the aches and pains of rheumatoid arthritis</li>
<li>Relieves the discomforts of PMS, endometriosis, and fibrocystic breasts</li>
<li>Reduces the symptoms of eczema and psoriasis</li>
<li>Clears up acne and Rosacea</li>
<li>Prevents and improves diabetic neuropathy</li>
<li>Aids in cancer treatment</li>
</ul>
<p><strong>Food sources of Omega6:</strong></p>
<ul>
<li>Flax seed oil</li>
<li>Flax seeds</li>
<li>Flax seed meal</li>
<li>Hemp seed oil</li>
<li>Hemp seeds</li>
<li>Grapeseed Oil</li>
<li>Pumpkin seeds</li>
<li>Pumpkin oil</li>
<li>Sesame oil</li>
<li>Walnut oil</li>
<li>Pine nuts</li>
<li>Pistachio nuts</li>
<li>Raw Sunflower seeds</li>
<li>Olive oil</li>
<li>Olives</li>
<li>Borage oil</li>
<li>Evening primrose oil</li>
<li>Black currant seed oil</li>
<li>Chestnut oil</li>
<li>Wheatgerm oil</li>
<li>Corn, safflower, sunflower, soybean and cottonseed oils are also sources of linoleic acid, but are refined and may be nutrient-deficient as sold in stores.</li>
<li>Chicken</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.omega6.net/2011/04/20/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

